Channel | Name | Theme Packages |
---|---|---|
00015 Ch. 15 | The Weather Network - Local | |
00041 Ch. 41 | Disney Channel | |
00042 Ch. 42 | Disney Junior | |
00043 Ch. 43 | Disney XD | |
00088 Ch. 88 | Cooking Channel | |
00091 Ch. 91 | FX | |
00092 Ch. 92 | FXX | |
00097 Ch. 97 | ABC Spark | |
00098 Ch. 98 | Al Jazeera | |
00099 Ch. 99 | AMC | |
00100 Ch. 100 | CTV two Victoria | |
00101 Ch. 101 | CTV two Toronto | |
00102 Ch. 102 | BBC World News | |
00103 Ch. 103 | ABC Buffalo | |
00104 Ch. 104 | ABC Seattle KOMO | |
00106 Ch. 106 | APTN Winnipeg | |
00107 Ch. 107 | Animal Planet | |
00108 Ch. 108 | CTV Drama Channel | |
00109 Ch. 109 | BNN Bloomberg | |
00110 Ch. 110 | City Pulse 24 | |
00111 Ch. 111 | CBC News Network | |
00112 Ch. 112 | CBC Toronto | |
00113 Ch. 113 | CBC Vancouver | |
00114 Ch. 114 | CBS Buffalo WIVB | |
00115 Ch. 115 | CBS Seattle KIRO | |
00116 Ch. 116 | CHCH Hamilton | |
00117 Ch. 117 | CNN | |
00118 Ch. 118 | CITY Toronto | |
00119 Ch. 119 | CITY Vancouver | |
00120 Ch. 120 | CTV Comedy Channel | |
00121 Ch. 121 | CTV Comedy Channel | |
00122 Ch. 122 | CMT | |
00123 Ch. 123 | CPAC English | |
00124 Ch. 124 | CTV News Channel | |
00125 Ch. 125 | CTV Toronto | |
00126 Ch. 126 | CTV Vancouver | |
00127 Ch. 127 | CTV Northern Ontario | |
00128 Ch. 128 | NTV St. John's Newfoundland | |
00129 Ch. 129 | HLN | |
00130 Ch. 130 | CTV Halifax | |
00131 Ch. 131 | Discovery Channel | |
00133 Ch. 133 | E! Canada | |
00134 Ch. 134 | Food Network | |
00135 Ch. 135 | Fox Buffalo WUTV | |
00136 Ch. 136 | FOX Seattle KCPQ | |
00137 Ch. 137 | Global Toronto | |
00138 Ch. 138 | Global BC | |
00139 Ch. 139 | Global Halifax | |
00140 Ch. 140 | History Channel | |
00141 Ch. 141 | HGTV | |
00142 Ch. 142 | MTV Canada | |
00143 Ch. 143 | CTV Life Channel | |
00144 Ch. 144 | MuchMusic | |
00145 Ch. 145 | NBC Buffalo WGRZ | |
00146 Ch. 146 | NBC Seattle KING | |
00147 Ch. 147 | Omni 1 Toronto | |
00148 Ch. 148 | Omni 2 Toronto | |
00149 Ch. 149 | Ontario Legislative Assembly | |
00150 Ch. 150 | Oprah Winfrey Network | |
00151 Ch. 151 | Outdoor Life Network | |
00152 Ch. 152 | PBS Buffalo WNED | |
00153 Ch. 153 | PBS Seattle KCTS | |
00154 Ch. 154 | Sportsnet East | |
00155 Ch. 155 | Sportsnet One | |
00156 Ch. 156 | Sportsnet Ontario | |
00157 Ch. 157 | Sportsnet Pacific | |
00159 Ch. 159 | Sportsnet West | |
00160 Ch. 160 | Sportsnet 360 | |
00161 Ch. 161 | Showcase East | |
00163 Ch. 163 | Slice | |
00164 Ch. 164 | CTV Sci-Fi Channel | |
00165 Ch. 165 | Telelatino | |
00166 Ch. 166 | TVO | |
00167 Ch. 167 | Treehouse | |
00168 Ch. 168 | CNBC | |
00169 Ch. 169 | MSNBC | |
00170 Ch. 170 | Golf | |
00171 Ch. 171 | TSN 1 | |
00172 Ch. 172 | TSN 2 | |
00173 Ch. 173 | TSN 3 | |
00174 Ch. 174 | TSN 4 | |
00175 Ch. 175 | TSN 5 | |
00178 Ch. 178 | DTOUR | |
00179 Ch. 179 | Peachtree TV | |
00180 Ch. 180 | Vision TV | |
00181 Ch. 181 | W Network | |
00182 Ch. 182 | The Weather Network Toronto | |
00183 Ch. 183 | YTV East | |
00184 Ch. 184 | YES TV | |
00201 Ch. 201 | CPAC French | |
00203 Ch. 203 | ICI RDI | |
00204 Ch. 204 | RDS | |
00206 Ch. 206 | RDS Info | |
00207 Ch. 207 | ICI Tele Toronto | |
00208 Ch. 208 | ICI Tele Vancouver | |
00209 Ch. 209 | TVA | |
00210 Ch. 210 | TFO | |
00211 Ch. 211 | TV5 | |
00212 Ch. 212 | Noovo Montreal | |
00213 Ch. 213 | UNIS | |
00214 Ch. 214 | TVA Sports 1 | |
00215 Ch. 215 | TVA Sports 2 | |
00222 Ch. 222 | AMI TV | |
00223 Ch. 223 | AMI Audio | |
00224 Ch. 224 | AMI TV French | |
00301 Ch. 301 | Arts & Entertainment | |
00304 Ch. 304 | Cottage Life | |
00308 Ch. 308 | DIY | |
00310 Ch. 310 | One | |
00311 Ch. 311 | The Learning Channel | |
00312 Ch. 312 | T + E | |
00314 Ch. 314 | OUTtv | |
00315 Ch. 315 | Discovery Velocity | |
00322 Ch. 322 | History 2 | |
00324 Ch. 324 | Fox News Channel | |
00326 Ch. 326 | Smithsonian Channel Canada | |
00327 Ch. 327 | Love Nature | |
00328 Ch. 328 | BBC Earth HD | |
00329 Ch. 329 | HIFI | |
00330 Ch. 330 | Investigation Discovery | |
00331 Ch. 331 | American Heroes Channel | |
00332 Ch. 332 | MTV2 | |
00342 Ch. 342 | Dejaview | |
00343 Ch. 343 | Discovery Science | |
00344 Ch. 344 | Family Channel East | |
00345 Ch. 345 | Family Channel West | |
00346 Ch. 346 | Family Jr. | |
00347 Ch. 347 | CHRGD | |
00348 Ch. 348 | Game Show Network | |
00349 Ch. 349 | National Geographic | |
00350 Ch. 350 | Nickelodeon Canada | |
00351 Ch. 351 | Teletoon East | |
00352 Ch. 352 | Cartoon Network | |
00362 Ch. 362 | Documentary Channel | |
00366 Ch. 366 | MovieTime | |
00367 Ch. 367 | Crime + Investigation (CI) | |
00369 Ch. 369 | Lifetime | |
00370 Ch. 370 | Silver Screen Classics | |
00380 Ch. 380 | Sportsnet World | |
00382 Ch. 382 | ESPN Classic Canada | |
00383 Ch. 383 | Fight Network | |
00386 Ch. 386 | Leafs Nation | |
00388 Ch. 388 | NBA TV Canada | |
00392 Ch. 392 | Wild TV | |
00393 Ch. 393 | Sportsman Channel | |
00402 Ch. 402 | ICI ARTV | |
00403 Ch. 403 | Canal D | |
00404 Ch. 404 | Canal Historia | |
00405 Ch. 405 | Canal Vie | |
00406 Ch. 406 | LCN | |
00407 Ch. 407 | MAX | |
00408 Ch. 408 | ELLE Fictions | |
00409 Ch. 409 | Addik | |
00410 Ch. 410 | Series Plus | |
00411 Ch. 411 | VRAK TV | |
00412 Ch. 412 | Z | |
00421 Ch. 421 | Crave 1 | |
00422 Ch. 422 | Crave 2 | |
00423 Ch. 423 | Crave 3 | |
00424 Ch. 424 | Crave 4 | |
00425 Ch. 425 | HBO Canada 1 | |
00426 Ch. 426 | HBO Canada 2 | |
00427 Ch. 427 | STZ1HD | |
00428 Ch. 428 | STZ2HD | |
00429 Ch. 429 | KTLA The CW Los Angeles | |
00430 Ch. 430 | WGN The WB Chicago | |
00431 Ch. 431 | WPIX The CW New York | |
00432 Ch. 432 | WSBK Independent CBS | |
00441 Ch. 441 | Fuse | |
00442 Ch. 442 | Heart & Home | |
00443 Ch. 443 | VAULT | |
00444 Ch. 444 | GINX | |
00501 Ch. 501 | FTV1 HD | |
00502 Ch. 502 | FTV2 HD | |
00503 Ch. 503 | TTV1 HD | |
00901 Ch. 901 | Stingray Music - Rock | |
00902 Ch. 902 | Stingray Music - Alternative | |
00903 Ch. 903 | Stingray Music - Adult Alternative | |
00904 Ch. 904 | Stingray Music - Classic Rock | |
00905 Ch. 905 | Stingray Music - Jukebox Oldies | |
00906 Ch. 906 | Stingray Music - Hit List | |
00907 Ch. 907 | Stingray Music - Pop Adult | |
00908 Ch. 908 | Stingray Music - Popular Classical | |
00909 Ch. 909 | Stingray Music - Easy Listening | |
00910 Ch. 910 | Stingray Music - Flashback 70s | |
00911 Ch. 911 | Stingray Music - Remember the 80s | |
00912 Ch. 912 | Stingray Music - Nothin' but the 90s | |
00913 Ch. 913 | Stingray Music - Hot Country | |
00914 Ch. 914 | Stingray Music - Country Classics | |
00915 Ch. 915 | Stingray Music - Jammin' | |
00916 Ch. 916 | Stingray Music - Hip-Hop/R&B | |
00917 Ch. 917 | Stingray Music - Soul'n R&B | |
00918 Ch. 918 | Stingray Music - Dance Clubbin' | |
00919 Ch. 919 | Stingray Music - Eclectic Electronic | |
00920 Ch. 920 | Stingray Music - Jazz Masters | |
00921 Ch. 921 | Stingray Music - Jazz Now | |
00922 Ch. 922 | Stingray Music - Smooth Jazz | |
00923 Ch. 923 | Stingray Music - The Blues | |
00924 Ch. 924 | Stingray Music - Big Band | |
00925 Ch. 925 | Stingray Music - Swinging Standards | |
00926 Ch. 926 | Stingray Music - Folk Roots | |
00927 Ch. 927 | Stingray Music - Latino Tropical | |
00928 Ch. 928 | Stingray Music - Around the World | |
00929 Ch. 929 | Stingray Music - Nature | |
00930 Ch. 930 | Stingray Music - The Spa | |
00931 Ch. 931 | Stingray Music - The Chill Lounge | |
00932 Ch. 932 | Stingray Music - Baroque | |
00933 Ch. 933 | Stingray Music - Classic Masters | |
00934 Ch. 934 | Stingray Music - Chamber Music | |
00935 Ch. 935 | Stingray Music - Opera Plus | |
00936 Ch. 936 | Stingray Music - Kids' Stuff | |
00937 Ch. 937 | Stingray Music - Le Top Détente | |
00938 Ch. 938 | Stingray Music - The Light | |
00939 Ch. 939 | Stingray Music - Franco Pop | |
00940 Ch. 940 | Stingray Music - Franco Country | |
00941 Ch. 941 | Stingray Music - Franco Attitude | |
00942 Ch. 942 | Stingray Music - Souvenirs | |
00943 Ch. 943 | Stingray Music - Nostalgie | |
00944 Ch. 944 | Stingray Music - Franco Retro | |
00945 Ch. 945 | Stingray Music - Mousses Musique |
© 2021 Vianet